I-CF Blanker, i-Rotatable * Material: 304/316L

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

I-CF BL ANKER, i-ROTATABLE Material: 304L
Ikhathalogu PN Uhlobo I-Flange A
(mm)
B
(mm)
D
(mm)
PCD
(mm)
Ibholt
Imingxuma
Ububanzi/
Umsonto (mm)
I-CF-BL-133R Thru Holes CF1.33"/CF16 33.7 19.41 7.6 26.97 6 4.37
I-CF-BL-133RT Icofa CF1.33"/CF16 33.7 19.41 7.6 26.97 6 8-32
I-CF-BL-133RTM icofa(M) CF1.33"/CF16 33.7 19.41 7.6 26.97 6 M4
I-CF-BL-212R Thru Holes CF2.12"/CF25 53.8 27.94 11.9 41.28 4 6.73
I-CF-BL-212RT Icofa CF2.12"/CF25 53.8 27.94 11.9 41.28 4 1/4-28
CF-BL-212RTM icofa(M) CF2.12"/CF25 53.8 27.94 11.9 41.28 4 M6
CF-BL-275R Thru Holes CF2.75"/CF35 69.3 48.31 12.7 58.72 6 6.73
CF-BL-275RT Icofa CF2.75"/CF35 69.3 48.31 12.7 58.72 6 1/4-28
CF-BL-275RTM icofa(M) CF2.75"/CF35 69.3 48.31 12.7 58.72 6 M6
I-CF-BL-338R Thru Holes CF3.38"/CF50 85.3 54.5 17.4 72.39 8 8.43
I-CF-BL-338RT Icofa CF3.36"/CF50 85.3 54.5 17.4 72.39 8 5/16-24
CF-BL-33BRTM icofa(M) CF3.38"/CF50 85.3 54.5 17.4 72.39 8 M8
CF-BL-450R Thru Holes CF4.50"/CF63 113.5 72.39 19.1 92.15 8 8.43
CF-BL-450RT Icofa CF4.50"/CF63 113.5 72.39 19.1 92.15 8 5/16-24
CF-BL-450RTM icofa(M) CF4.50"/CF63 113.5 72.39 19.1 92.15 8 M8
I-CF-BL-462R Thru Holes CF4.62"/CF80 117 79.71 20.6 102.36 10 8.43
I-CF-BL-462RT Icofa CF4.62"/CFB0 117 79.71 20.6 102.36 10 5/16-24
CF-BL-462RTM icofa(M) CF4.62"/CF80 117 79.71 20.6 102.36 10 M8
CF-BL-60OR Thru Holes CF6.00"/CF100 151.6 106.17 21.3 130.25 16 8.43
CF-BL-600RT Icofa CF6.00"/CF100 151.6 106.17 21.3 130.25 16 5/16-24
CF-BL-6O0RTM icofa(M) CF6.00"/CF100 151.6 106.17 21.3 130.25 16 M8
CF-BL-675R Thru Holes CF6.75"/CF130 170.69 129.5 21.3 151.61 18 8.43
CF-BL-675RT Icofa CF6.75"/CF130 170.69 129.5 21.3 151.61 18 5/16-24
CF-BL-675RTM icofa(M) CF6.75"/CF130 170.69 129.5 21.3 151.61 18 M8
CF-BL-800R Thru Holes CF8.00"/CF160 202.44 155.7 23.9 181.05 20 8.43
CF-BL-800RT Icofa CF6.00"/CF160 202,44 155.7 23.9 181.05 20 5/16-24
F-BL-80ORTM Icofa (Ml) CF8.00"/CF160 202.44 155.7 23.9 181.05 20 M8
CF-BL-1000R Thru Holes CF10.00"/CF200 253,24 208.28 24.6 231.85 24 8.43
CF-BL-1000RT Icofa CF10.00"/CF200 253.24 208.28 24.6 231.85 24 5/16-24
CF-BL-1000RTM lapped(M) CF10.00"/CF200 253.24 208.28 24.6 231.85 24 M8
CF-BL-1200R Thru Holes CF12.00"/CF250 304.04 256.03 25.9 283.97 32 8.43
I-CF-BL-1200RT Icofa CF12.00"/CF250 304.04 256.03 25.9 283.97 32 5/16-24
CF-BL-1200RTM icofa(M) CF12.00"/CF250 304.04 256.03 25.9 283.97 32 M8
I-CF-BL-1325R Thru Holes CF13.25"/CF270 335.79 276.3 28.45 306.32 30 10.49
I-CF-BL-1325RT Icofa CF13.25"/CF270 335.79 276.3 28.45 306.32 30 3/8-24
CF-BL-1325RTM icofa(M) CF13.25"/CF270 335.79 276.3 28.45 306,32 3o M10
CF-BL-1400R Thru Holes CF14.00"/CF300 354.84 305.82 28.45 325.37 30 10.49
CF-BL-140ORT Icofa CF14.00"/CF300 354.84 305.82 28.45 325,37 30 3/8-24
CF-BL-1400RTM icofa(M) CF14.00"/CF300 354.84 305.82 28.45 325.37 30 M10
CF-BL-1650R Thru Holes CF16.50"/CF350 418.34 359.61 28.45 388.87 36 10.49
CF-BL1650RT Icofa CF16.50"/CF350 418.34 359.61 28.45 386,87 36 3/8-24
I-CF-BL1650RTM icofa(M) CF16.50"/CF350 418.34 359.61 28.45 388.87 36 M10

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi